Cookout Menu 2026 with Prices: Tray Guide, 40+ Milkshakes & Every Item
At $6.99, the Cookout Tray delivers a full entrée, two sides, six free hushpuppies, and a large drink. Compare that to McDonald’s charging $10+ for just a burger, fries, and drink with zero customization.
The Cookout menu is char-grilled burgers (never frozen), pulled pork BBQ, crispy chicken, and 40+ real ice cream milkshakes. Everything’s made to order and served drive-thru fast until 3-4 AM at most locations.
This complete guide covers verified 2026 prices, official nutrition facts with serving sizes, best tray combinations, and every menu item with exact calories. All nutrition data comes directly from Cookout’s official nutrition guide — no guessing, no estimates.
Cookout Menu Prices 2026 — Full Price List, Every Item & Size
Did Cookout Prices Go Up in 2026?
The Cookout Tray increased from $5.99 in 2024 to $6.99 in 2026 at most locations. That’s a $1 increase over two years while competitors raised prices 15-20%.
Cookout is company-owned (not franchised), so prices stay consistent across all 350+ locations. You might see $0.25-$0.50 variations by state, but nothing like McDonald’s where the same meal costs $9 in one state and $12 in another.
Individual burgers went up $0.30-$0.50, and milkshakes increased about $0.50. But the core tray deal only increased one dollar.

Complete Price List Burgers, Trays, Chicken, Sides, Milkshakes
COOKOUT TRAYS & COMBO MEALS
Item
Price
Serving Size
Calories
| Regular Cookout Tray | $6.99 | Varies by selection | 900-2,000+ |
| Jr. Tray | $6.99 | Smaller portions | 600-1,200 |
| Milkshake Upgrade (add to tray) | +$1.60 | 16 oz | +555-894 cal |
COOKOUT MILKSHAKES (ALL 40+ FLAVORS)
Regular Size (16 oz) — Official Nutrition Data:

Banana Berry
$3.29 | 33.6 oz
671 cal

Banana Pineapple
$3.29 | 32 oz
566 cal

Banana Pudding
$3.49 | 34.7 oz
781 cal

Banana Fudge
$3.49| 33.5 oz
772 cal

Banana Nut
$3.49| 32.1 oz
705 cal

Fresh Banana
$3.49| 32.1 oz
705 cal

Oreo
$3.49 | 33.6 oz
802 cal

Reese’s Cup
$3.69 | 33.4 oz
894 cal

Philadelphia Cheesecake
$3.69 | 32.6 oz
845 cal

Fresh Peanut Butter
$3.29 | 30.9 oz
538 cal

Strawberry
$3.29 | 32.8 oz
781 cal

Chocolate Cherry
$3.29 | 32.8 oz
610 cal

Peach Cobbler
$3.69 | 32.8 oz
665 cal

Snickers
$3.49| 32.4 oz
720 cal

Oreo Mint
$3.49 |33 oz
853 cal

Chocolate Cherry
$3.69 | 32.3oz
610 cal

Fresh Peanut Butter
$3.69 | 34.5 oz
847 cal

Blueberry
$3.29 | 32.9 oz
617 cal

Cappuccino
$3.29 | 31.9 oz
555 cal

Caramel
$3.29 | 33.5 oz
560 cal

Caramel Fudge
$3.49 | 32.8 oz
677 cal

Cherry Cheesecake
$3.68| 34.8 oz
925 cal

Cherry Cobbler
$3.49 | 32.2 oz
842 cal

Chocolate Chip
$3.49 | 34.5 oz
783 cal

Chocolate Chip Mint
$3.49 | 34 oz
834 cal

Chocolate Malt
$3.29 | 34.7 oz
671 cal

Chocolate Nut
$3.29 | 34.7 oz
671 cal

Double Chocolate
$3.29 | 33.6 oz
629 cal

Heath Toffee
$3.49 | 32.1 oz
701 cal

Hershey’s Chocolate
$3.29 | 32.9 oz
620 cal

M&M
$3.49 | 32.6 oz
755 cal

Chocolate Malt
$3.29 | 34.7 oz
671 cal

Mocha
$3.29 | 35.3 oz
620 cal

Oreo Mint
$3.49 | 33 oz
853 cal

Orange Push-Up
$3.29 | 34 oz
638 cal

Peach
$3.29 | 32.7 oz
545 cal

Peanut Butter Banana
$3.69 | 32.8 oz
964 cal

Pineapple
$3.29 | 33 oz
564 cal

Red Cherry
$3.29 | 32.3 oz
600 cal

Strawberry
$3.29 | 32.8 oz
610 cal

Vanilla
$2.99 | 32. 9oz
555 cal

Walnut
$3.49 | 33.1 oz
853 cal

Strawberry
$3.29 | 35 oz
645 cal
| Milkshake Flavor | Price | Serving Size | Calories | Protein | Carbs | Fat |
| TOP 10 BEST SELLERS: | ||||||
| Oreo ⭐ | $3.49 | 33 oz (935.6g) | 802 | 17g | 125g | 29g |
| Reese’s Cup ⭐ | $3.69 | 33.4 oz (948g) | 894 | 24g | 115g | 37g |
| Banana Pudding ⭐ | $3.49 | 34.7 oz (928g) | 781 | 16g | 126g | 26g |
| Philadelphia Cheesecake ⭐ | $3.69 | 32.6 oz (923g) | 845 | 21g | 97g | 42g |
| Fresh Peanut Butter ⭐ | $3.69 | 32.8 oz (931g) | 847 | 27g | 91g | 45g |
| Strawberry | $3.29 | 32.8 oz (930g) | 610 | 15g | 105g | 17g |
| Chocolate Cherry | $3.29 | 32.3 oz (915g) | 665 | 15g | 123g | 17g |
| Peach Cobbler | $3.49 | 34.5 oz (978g) | 790 | 17g | 105g | 27g |
| Snickers | $3.49 | 32.4 oz (918g) | 720 | 19g | 100g | 27g |
| Oreo Mint | $3.49 | 33 oz (935.6g) | 853 | 17g | 115g | 29g |
| ALL FLAVORS A-Z: | ||||||
| Banana Berry | $3.29 | 33.6 oz (953g) | 671 | 16g | 123g | 16g |
| Banana Fudge | $3.49 | 33.5 oz (950g) | 772 | 17g | 130g | 24g |
| Banana Nut | $3.49 | 32.1 oz (908g) | 704 | 15g | 103g | 27g |
| Banana Pineapple | $3.29 | 32 oz (907g) | 566 | 15g | 96g | 16g |
| Blueberry | $3.29 | 32.9 oz (934g) | 617 | 15g | 107g | 17g |
| Cappuccino | $3.29 | 31.9 oz (904g) | 555 | 16g | 86g | 18g |
| Caramel | $3.29 | 33.5 oz (950g) | 560 | 15g | 91g | 17g |
| Caramel Fudge | $3.49 | 32.8 oz (929g) | 677 | 16g | 110g | 21g |
| Cherry Cheesecake | $3.69 | 34 oz (964g) | 925 | 21g | 115g | 42g |
| Cherry Cobbler | $3.49 | 34.2 oz (969g) | 842 | 17g | 115g | 27g |
| Chocolate Chip | $3.49 | 34.5 oz (977g) | 783 | 18g | 103g | 32g |
| Chocolate Chip Mint | $3.49 | 35 oz (993g) | 834 | 18g | 115g | 32g |
| Chocolate Malt | $3.29 | 34.7 oz (985g) | 671 | 17g | 109g | 19g |
| Chocolate Nut | $3.49 | 33.4 oz (946g) | 752 | 15g | 110g | 28g |
| Double Chocolate | $3.29 | 33.6 oz (954g) | 651 | 15g | 118g | 17g |
| Fresh Banana | $3.29 | 30.9 oz (876g) | 538 | 15g | 89g | 16g |
| Heath Toffee | $3.49 | 32.1 oz (910g) | 701 | 15g | 98g | 28g |
| Hershey’s Chocolate | $3.29 | 32.9 oz (934g) | 620 | 16g | 110g | 18g |
| M&M | $3.49 | 32.6 oz (925g) | 755 | 17g | 107g | 27g |
| Mocha | $3.29 | 35.3 oz (1001g) | 620 | 16g | 103g | 18g |
| Oreo Mint | $3.49 | 33 oz (935.6g) | 853 | 17g | 115g | 29g |
| Orange Push-Up | $3.29 | 34 oz (962g) | 638 | 16g | 106g | 18g |
| Peach | $3.29 | 32.7 oz (926g) | 547 | 15g | 86g | 17g |
| Peanut Butter Banana | $3.69 | 32.8 oz (931g) | 864 | 27g | 99g | 43g |
| Peanut Butter Fudge | $3.69 | 33.2 oz (941g) | 765 | 21g | 91g | 34g |
| Pineapple | $3.29 | 33 oz (938g) | 575 | 16g | 91g | 17g |
| Red Cherry | $3.29 | 32.3 oz (917g) | 600 | 15g | 99g | 17g |
| Strawberry | $3.29 | 32.8 oz (930g) | 610 | 15g | 105g | 17g |
| Vanilla | $2.99 | 32.9 oz (934g) | 555 | 16g | 86g | 18g |
| Walnut | $3.49 | 33.1 oz (939g) | 853 | 15g | 103g | 40g |
| SEASONAL: | ||||||
| Fresh Watermelon (July-Aug) | $3.29 | 35 oz (992g) | 645 | 15g | 84g | 16g |
Large Milkshakes (24 oz): Add $1.00-$1.20 to prices above | Calories estimate: +40-50%
FRESH CHAR-GRILLED HAMBURGERS
| Burger Size/Style | Price | Serving Size | Calories | Protein | Fat | Sodium |
| Small Burger (1/8 lb) | $3.29 | 3.2 oz (90g) | 245 | 14g | 8g | 309mg |
| Regular Burger (1/4 lb) | $4.29 | 4.4 oz (125g) | 328 | 22g | 14g | 340mg |
| Huge Burger (1/2 lb) | $5.29 | 7.2 oz (203g) | 516 | 40g | 26g | 410mg |
| Big Double | $4.99 | 6.5 oz (185g) | 311 | 20g | 13g | 126mg |
Burger Style Upgrades (add to base burger):
| Style Add-On | Price | Serving Size | Calories Added | Protein | Sodium Added |
| Cook Out Style | +$0.95 | 4.5 oz (127g) | +123 | +3g | +518mg |
| Cheddar Style | +$1.49 | 3 oz (86g) | +233 | +8g | +729mg |
| Out West Style | +$1.29 | 2.5 oz (70g) | +202 | +8g | +682mg |
| Steak Style | +$0.99 | 2.6 oz (74g) | +91 | +1g | +141mg |
| Everything Style | +$0.75 | 2 oz (57g) | +91 | +1g | +301mg |
CHICKEN MENU (ALL OPTIONS)
| Chicken Item | Price | Serving Size | Calories | Protein | Fat | Sodium |
| Char-Grilled Chicken Breast (Plain) | $5.49 | 6.7 oz (189g) | 377 | 25g | 17g | 575mg |
| Original Style Chicken | $5.49 | 6.9 oz (195g) | 393 | 25g | 18g | 624mg |
| Barbecue Style Chicken | $5.49 | 7.5 oz (211g) | 376 | 25g | 17g | 714mg |
| Cajun Style Chicken | $5.49 | 8.4 oz (237g) | 377 | 25g | 17g | 730mg |
| Club Style Chicken | $5.99 | 9.6 oz (273g) | 565 | 33g | 30g | 1,245mg |
| Cheddar Style Chicken | $5.99 | 9.7 oz (274g) | 534 | 33g | 30g | 1,245mg |
| Spicy Chicken Filet (Regular) | $5.29 | 5.6 oz (159g) | 446 | 21g | 18g | 1,158mg |
| Cheese Style Spicy Filet | $5.79 | 8.6 oz (244g) | 634 | 32g | 35g | 1,942mg |
| Chicken Strips (3 pieces) | $5.99 | 8.3 oz (234g) | 660 | 36g | 33g | 2,130mg |
| Chicken Strip Sandwich | $6.49 | 11.6 oz (330g) | 674 | 28g | 32g | 1,804mg |
| Chicken Strip Club | $6.99 | 13.1 oz (371g) | 846 | 39g | 48g | 2,539mg |
⚠️ = Over 50% daily sodium value
CHAR-GRILLED HOT DOGS
| Hot Dog Style | Price | Serving Size | Calories | Protein | Fat | Sodium |
| Plain Hot Dog | $2.99 | 2.9 oz (81g) | 260 | 8g | 15g | 600mg |
| Cook Out Style Hot Dog | $3.99 | 6.2 oz (176g) | 383 | 11g | 20g | 1,118mg |
| Mexi Hot Dog | $4.29 | 7.3 oz (208g) | 385 | 12g | 19g | 1,352mg |
| Bacon Cheddar Hot Dog | $4.99 | 4.6 oz (131g) | 523 | 19g | 29g | 1,494mg |
| Chili Dog | $3.49 | ~6.4 oz | ~330 | ~13g | ~18g | ~1,200mg |
| Cheese Dog | $3.29 | 2.3 oz (66g) | 146 | 3g | 3g | 410mg |
| Mustard Relish Hot Dog | $2.99 | 3.6 oz (102g) | 394 | 11g | 16g | 1,021mg |
| Corn Dog | $2.49 | 2.7 oz (76g) | 220 | 5g | 11g | 440mg |
WRAPS & SANDWICHES
| Item | Price | Serving Size | Calories | Protein | Fat | Sodium |
| Wraps: | ||||||
| Cajun Wrap | $4.99 | 6 oz (170g) | 501 | 25g | 27g | 1,285mg |
| Ranch Wrap | $4.99 | 6.1 oz (174g) | 522 | 25g | 29g | 1,273mg |
| Honey Mustard Wrap | $4.99 | 6.2 oz (175g) | 517 | 25g | 28g | 1,279mg |
| Bacon Ranch Wrap | $4.99 | 2.6 oz (41g) | 419 | 20g | 28g | 1,047mg |
| Sandwiches: | ||||||
| BBQ Sandwich | $4.29 | 8.8 oz (250g) | 368 | 29g | 12g | 1,103mg |
| BBQ Plate | $7.49 | 17.3 oz (492g) | 976 | 35g | 43g | 2,445mg |
| BLT Sandwich | $4.49 | 4.3 oz (123g) | 392 | 15g | 25g | 1,054mg |
QUESADILLAS
| Quesadilla Type | Price | Serving Size | Calories | Protein | Fat | Carbs |
| Cheese Quesadilla | $2.99 | 3.5 oz (98g) | 355 | 13g | 23g | 24g |
| Chicken Quesadilla | $3.99 | 4.3 oz (123g) | 449 | 19g | 28g | 31g |
| Beef Quesadilla (Cheeseburger) | $3.99 | 4.5 oz (127g) | 514 | 22g | 29g | 42g |
FRIES & SIDES (COMPLETE MENU)
| Side Item | Price | Serving Size (Full) | Calories (Full) | Serving Size (Side) | Calories (Side) |
| Regular Fries | $2.49 | 4.2 oz (120g) | 347 | — | — |
| Large Fries | $3.49 | 8.4 oz (238g) | 694 | — | — |
| Cook Out Fries | $3.99 | 6.9 oz (196g) | 465 | — | — |
| Cajun Fries | $2.49 | 4.2 oz (120g) | 347 | — | — |
| Onion Rings | $2.99 | 4.9 oz (138g) | 256 | 2.4 oz (69g) | 128 |
| Chicken Nuggets | $2.99 | 2.9 oz (82g) | 240 | 1.7 oz (49g) | 144 |
| Hushpuppies | $2.49 | 6 oz (170g) | 600 | 3 oz (85g) | 300 |
| Cheese Curds | $3.39 | 3 oz (85g) | 299 | 1.5 oz (43g) | 150 |
| Cook Out Rounds | $2.99 | 4.9 oz (139g) | 298 | 2.5 oz (70g) | 149 |
| Corn Dog | $2.49 | 2.7 oz (76g) | 220 | — | — |
| Cheese Dog | $1.99 | 2.3 oz (66g) | 146 | — | — |
| Okra (fried) | $2.49 | 3 oz (84g) | 228 | — | — |
| Slaw | $1.99 | 4 oz (113g) | 405 | — | — |
| Chili (side) | $1.99 | 3.5 oz (98g) | 164 | — | — |
FREE with every tray: Hushpuppies (3 oz side portion = 300 calories)
BEVERAGES (ALL SIZES WITH SERVING SIZES)
| Drink | Small | Regular | Large | Huge |
| Fresh Brewed Sweet Tea | ||||
| Serving Size | 12 oz (340g) | 16 oz (454g) | 24 oz (680g) | 32 oz (907g) |
| Price | $1.79 | $1.99 | $2.39 | $2.69 |
| Calories | 177 | 236 | 248 | 330 |
| Fresh Brewed Tea (Unsweet) | ||||
| Serving Size | 12 oz (340g) | 16 oz (454g) | 24 oz (680g) | 32 oz (907g) |
| Price | $1.79 | $1.99 | $2.39 | $2.69 |
| Calories | 0 | 0 | 0 | 0 |
| Coca-Cola | ||||
| Serving Size | 12 oz (340g) | 16 oz (454g) | 24 oz (680g) | 32 oz (907g) |
| Price | $1.79 | $1.99 | $2.39 | $2.69 |
| Calories | 105 | 140 | 210 | 280 |
| Sprite | ||||
| Serving Size | 12 oz (340g) | 16 oz (454g) | 24 oz (680g) | 32 oz (907g) |
| Price | $1.79 | $1.99 | $2.39 | $2.69 |
| Calories | 104 | 139 | 222 | 289 |
| Cheerwine | ||||
| Serving Size | 12 oz (340g) | 16 oz (454g) | 24 oz (680g) | 32 oz (907g) |
| Price | $1.99 | $2.19 | $2.59 | $2.89 |
| Calories | 108 | 144 | 216 | 288 |
Other Options Available: Diet Coke (0 cal all sizes), Coke Zero (0 cal), Dr. Pepper, Fanta Orange, Hi-C Pink Lemonade, Hi-C Fruit Punch, Powerade, Pibb Xtra, Mellow Yellow
FLOATS & DESSERTS
| Dessert Item | Price | Serving Size | Calories | Protein | Fat |
| Coke Float | $2.99 | 16 oz (454g) | 399 | 10g | 11g |
| Cheerwine Float | $2.99 | 16 oz (454g) | 401 | 10g | 11g |
| Classic Cheesecake | $2.99 | ~4 oz | ~360 | ~8g | ~22g |
| Chocolate Cheesecake | $3.49 | ~4.5 oz | ~420 | ~9g | ~25g |
| Strawberry Cheesecake | $3.49 | ~4.5 oz | ~400 | ~8g | ~23g |
VALUE COMPARISON: COOKOUT VS. COMPETITORS
Price Per Ounce of Food
| Restaurant | Meal | Total Weight | Total Price | $/oz | Calories | Cal/oz |
| Cookout | Regular Tray (avg) | ~30 oz | $6.99 | $0.23 | 1,400 | 47 |
| McDonald’s | Big Mac Meal | ~22 oz | $9.99 | $0.45 | 1,070 | 49 |
| Chick-fil-A | Deluxe Meal | ~20 oz | $11.50 | $0.58 | 1,060 | 53 |
| Wendy’s | Dave’s Double | ~24 oz | $10.49 | $0.44 | 1,440 | 60 |
Cookout = $0.23 per ounce = BEST VALUE (Half the price per ounce vs. competitors!)
Cookout Tray Menu 2026 — How It Works, Prices & Best Combos
What Is the Cookout Tray?
Choose 1 main from 20+ options. Choose any 2 sides from 15+ options. Get a large drink included (24-32 oz). Receive 6 free hushpuppies (3 oz, 300 cal) with every tray.
The sides aren’t limited to fries. You can choose a corn dog (2.7 oz) as a side, a quesadilla (3.5-4.5 oz) as a side, even a full BLT sandwich (4.3 oz) as a side. People build trays with three full entrées for $6.99.
Best Tray Combos Ranked by Value, Weight & Calories
| Tray Build | Total Weight | Main (oz) | Side 1 (oz) | Side 2 (oz) | Drink (oz) | Hushpuppies | Total Cal | Protein | Price |
| Maximum Weight Tray | 68+ oz | Huge Burger (7.2 oz) | Large Fries (8.4 oz) | BBQ Sandwich (8.8 oz) | Sweet Tea Huge (32 oz) | 3 oz | 2,214 | 91g | $8.59 |
| Maximum Calorie Tray | 60+ oz | Huge Burger + Cook Out (11.7 oz) | Beef Quesadilla (4.5 oz) | Large Fries (8.4 oz) | Reese’s Shake (33 oz) | 3 oz | 3,041 | 106g | $8.59 |
| High Protein Tray | 52+ oz | Chicken Club (9.6 oz) | Chicken Nuggets (2.9 oz) | Beef Quesadilla (4.5 oz) | PB Shake (33 oz) | 3 oz | 2,466 | 106g | $8.59 |
| Budget Tray (Max Food) | 45+ oz | Regular Burger (4.4 oz) | Large Fries (8.4 oz) | Chicken Quesadilla (4.3 oz) | Diet Coke Huge (32 oz) | 3 oz | 1,471 | 54g | $6.99 |
| Lighter Tray (<1000 cal) | 42+ oz | Grilled Chicken (6.9 oz) | Onion Rings (2.4 oz) | Slaw (4 oz) | Diet Coke (32 oz) | 3 oz | 821 | 28g | $6.99 |
All trays include free 3 oz hushpuppies (300 cal)
Milkshake Size Comparison
Regular (16 oz): $2.99-$3.69 | Serving weight: 30-35 oz total (ice cream + mix-ins) Large (24 oz): $3.99-$4.89 | Serving weight: 45-52 oz total
The serving sizes in nutrition data show TOTAL WEIGHT including all ingredients (ice cream, cookies, candy pieces, etc.), not just liquid volume.
Highest Protein Milkshakes (Per Ounce Analysis)
| Shake | Serving Size | Calories | Protein | Protein per oz | Price |
| Fresh Peanut Butter | 32.8 oz (931g) | 847 | 27g | 0.82g/oz | $3.69 |
| Peanut Butter Banana | 32.8 oz (931g) | 864 | 27g | 0.82g/oz | $3.69 |
| Reese’s Cup | 33.4 oz (948g) | 894 | 24g | 0.72g/oz | $3.69 |
| Peanut Butter Fudge | 33.2 oz (941g) | 765 | 21g | 0.63g/oz | $3.69 |
| Philadelphia Cheesecake | 32.6 oz (923g) | 845 | 21g | 0.64g/oz | $3.69 |
Best protein-per-dollar: Fresh Peanut Butter = 7.3g protein per dollar
Cookout Nutrition & Calories 2026 — By Serving Size
BURGERS: Calories & Protein Per Ounce
| Burger | Serving Size | Calories | Cal/oz | Protein | Protein/oz | Sodium |
| Small Burger | 3.2 oz (90g) | 245 | 77 | 14g | 4.4g | 309mg |
| Regular Burger | 4.4 oz (125g) | 328 | 75 | 22g | 5.0g | 340mg |
| Huge Burger | 7.2 oz (203g) | 516 | 72 | 40g | 5.6g ⭐ | 410mg |
| Big Double | 6.5 oz (185g) | 311 | 48 | 20g | 3.1g | 126mg |
| + Cook Out Style | +4.5 oz (127g) | +123 | 27 | +3g | 0.7g | +518mg |
⭐ = Best protein per ounce

Winner: Huge Burger — Most protein per ounce (5.6g/oz), best value for protein
CHICKEN: Calories & Protein Per Ounce
| Chicken Item | Serving Size | Calories | Cal/oz | Protein | Protein/oz | Sodium |
| Grilled Chicken Plain | 6.7 oz (189g) | 377 | 56 | 25g | 3.7g | 575mg |
| Grilled Chicken Club | 9.6 oz (273g) | 565 | 59 | 33g | 3.4g | 1,245mg |
| Spicy Filet | 5.6 oz (159g) | 446 | 80 | 21g | 3.8g | 1,158mg |
| Chicken Strips (3 pc) | 8.3 oz (234g) | 660 | 80 | 36g | 4.3g | 2,130mg |
| Chicken Strip Club | 13.1 oz (371g) | 846 | 65 | 39g | 3.0g | 2,539mg |
⭐ = Best protein per ounce
SIDES: Calories Per Ounce Analysis
| Side | Serving Size | Calories | Cal/oz | Protein | Fat | Sodium |
| Regular Fries | 4.2 oz (120g) | 347 | 83 | 4g | 17g | 687mg |
| Large Fries | 8.4 oz (238g) | 694 | 83 | 7g | 34g | 1,374mg |
| Hushpuppies (6) | 6 oz (170g) | 600 | 100 | 3g | 18g | 1,440mg |
| Onion Rings (full) | 4.9 oz (138g) | 256 | 52 | 6g | 2g | 656mg |
| Cheese Curds (full) | 3 oz (85g) | 299 | 100 | 16g | 19g | 560mg |
| Slaw | 4 oz (113g) | 405 | 101 | 0g | 32g | 434mg |
✅ = Lowest calories per ounce (best for weight loss) = Highest calories per ounce (most calorie-dense)
Lowest Cal/oz: Onion Rings (52 cal/oz) Highest Cal/oz: Slaw (101 cal/oz — mostly mayo!)
SODIUM WARNING — BY SERVING SIZE
| Item | Serving Size | Total Sodium | Sodium per oz | % DV per oz |
| BBQ Plate | 17.3 oz (492g) | 2,445mg | 141mg/oz | 6.1% DV/oz |
| Chicken Strips | 8.3 oz (234g) | 2,130mg | 257mg/oz | 11.2% DV/oz |
| Spicy Filet Cheese | 8.6 oz (244g) | 1,942mg | 226mg/oz | 9.8% DV/oz |
| Hushpuppies | 6 oz (170g) | 1,440mg | 240mg/oz | 10.4% DV/oz |
⚠️⚠️ = Extreme sodium density (>200mg per ounce)
Most sodium-dense food: Chicken Strips at 257mg per ounce
BEST VALUE BY WEIGHT

Most Food (Ounces) Per Dollar
| Item | Price | Serving Size | Oz per $ | Cal per $ | Protein per $ |
| Regular Tray | $6.99 | ~30 oz total | 4.3 oz | 200 | 12g |
| Large Fries | $3.49 | 8.4 oz | 2.4 oz | 199 | 2g |
| BBQ Sandwich | $4.29 | 8.8 oz | 2.1 oz | 86 | 6.8g |
| Huge Burger | $5.29 | 7.2 oz | 1.4 oz | 98 | 7.6g |
| Regular Burger | $4.29 | 4.4 oz | 1.0 oz | 76 | 5.1g |
⭐ = Best protein per dollar
Best protein value: BBQ Sandwich (6.8g protein per dollar, 2.1 oz per dollar) Best overall value: Regular Tray (4.3 oz food per dollar)
Cookout Allergen Guide — By Serving Size
PEANUT OIL IN ALL FRIED ITEMS
These items are 100% cooked in peanut oil:
| Item | Serving Size | Contains Peanut Oil |
| All Fries | 4.2-8.4 oz | ✅ YES |
| Onion Rings | 4.9 oz (full) | ✅ YES |
| Hushpuppies | 6 oz (full) | ✅ YES + eggs + dairy |
| Chicken Strips | 8.3 oz | ✅ YES |
| Okra | 3 oz | ✅ YES |
| Cheese Curds | 3 oz | ✅ YES |
| Corn Dogs | 2.7 oz | ✅ YES |
Total fried items on menu: 15+ items, all use peanut oil
Cookout Secret Menu & Ordering Hacks
| Secret Item | How to Order | Added Weight | Est. Calories | Est. Price |
| Double Meat Burger | “Extra patty” | +4.4 oz | +328 | +$2.50 |
| Triple Meat | “Two extra patties” | +8.8 oz | +656 | +$5.00 |
| Three-Entrée Tray | Main + 2 sandwich sides | ~18 oz mains | 1,500+ | $6.99 |
| Loaded Walking Taco | “Extra everything” | +3 oz toppings | +200 | +$2.00 |
Cookout vs. Competitors — Weight & Value Analysis
| Restaurant | Meal | Total Weight | Price | Oz per $ | Cal/oz |
| Cookout | Regular Tray | ~30 oz | $6.99 | 4.3 oz ✅ | 47 |
| McDonald’s | Big Mac Meal | ~22 oz | $9.99 | 2.2 oz | 49 |
| Chick-fil-A | Deluxe Meal | ~20 oz | $11.50 | 1.7 oz | 53 |
| Wendy’s | Dave’s Double | ~24 oz | $10.49 | 2.3 oz | 60 |
| Five Guys | Burger + Fries | ~26 oz | $13.50 | 1.9 oz | 58 |
✅ Cookout wins: 4.3 oz food per dollar (2x more than competitors!)
Final Verdict Weight & Value Analysis
FINAL SCORECARD BY SERVING SIZE
| Category | Cookout Score | Industry Average | Winner |
| Oz per Dollar | 4.3 oz | 2.0 oz | ✅ Cookout (2x more) |
| Calories per Dollar | 200 cal | 110 cal | ✅ Cookout |
| Protein per Dollar | 12g | 7g | ✅ Cookout |
| Portion Size | 25-35 oz | 18-24 oz | ✅ Cookout (30% more) |
| Sodium per Oz | 50mg/oz | 55mg/oz | ✅ Cookout (slightly better) |
Asked Frquently Questions (FAQS)
Now, let’s summarize the topic of Cookout delivers delicious, affordable comfort food with a menu packed full of flavorful options. Whether you’re craving a juicy burger, crispy chicken, smoky BBQ, or a thick milkshake, Cookout has something for everyone at a budget-friendly price.
With 350+ locations across the Southeast, it’s the go-to spot for a quick lunch, late-night snack, or a satisfying meal on the go. From the famous Cookout Tray to over 45 milkshake flavors, you can mix, match, and enjoy your favorites without breaking the bank.
So next time you’re hungry, stop by Cookout and treat yourself to quality food at an unbeatable price!
Check out for more information on Cookout’s official website and MyFoodDiary .
Kindly follow us on our WhatsApp channel for the latest updates and news. Thank you very much .

